Red Meats
Turner Price Exclusive product
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Aunt Bessie 6 Beef Quarter Pounders | 12 | 681gm | Log in for prices | ||
| Log in for product code | B/Eye 4 100% Beefburgers | 12 | 227g | Log in for prices | ||
| Log in for product code | Big Als 4 100% Beef Q/Pounders | 12 | 454gm | Log in for prices | ||
| Log in for product code | Big Als 4 Beef Burgers | 12 | 340gm | Log in for prices | ||
| Log in for product code | Big Als Big Eat Burgers 4Pk | 12 | 680gm | Log in for prices | ||
| Log in for product code | Birds Eye 12 Original Beefburgers | 12 | 680gm | Log in for prices | ||
| Log in for product code | Birds Eye 4 Aberdeen Angus Beefburgers | 12 | 454gm | Log in for prices | ||
| Log in for product code | Birds Eye 4 Orig Beef Burg 99 Pmp | 48 | 227gm | Log in for prices | ||
| Log in for product code | Birds Eye 4 Orig Beef Burg 99 Pmp* | 12 | 227gm | Log in for prices | ||
| Log in for product code | Birds Eye 4 Simply Lamb Burgers | 12 | 454gm | Log in for prices | ||
| Log in for product code | F/Hetton 4 100% Burgers | 12 | 454gm | Log in for prices | ||
| Log in for product code | Ross 16 Economy Burgers | 12 | 793gm | Log in for prices | ||
| Log in for product code | Ross 4 2 Oz Burgers (Flash) | 12 | 227gm | Log in for prices | ||
| Log in for product code | Ross 4 Qrtpnd Beef Burgers | 12 | 454gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Dalepak 4 Minted Lamb Grills | 12 | 320gm | Log in for prices | ||
| Log in for product code | Ross 6 Tender Beef Grillsteaks | 12 | 510gm | Log in for prices | ||
| Log in for product code | Statside Diner 10 Sandwich Steaks | 12 | 340gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Dalepak Marinated Chinese Rib Steaks | 12 | 320gm | Log in for prices | ||
| Log in for product code | G/Foreman Beef Grills | 12 | 520gm | Log in for prices | ||
| Log in for product code | G/Foreman Classic Ch/Grill Chicken | 12 | 400gm | Log in for prices | ||
| Log in for product code | G/Foreman Lamb Grill | 12 | 520gm | Log in for prices | ||
| Log in for product code | G/Forman Sthn Style Chk Grills | 12 | 400gm | Log in for prices | ||
| Log in for product code | Hfp The Bbq Pack | 6 | 1.2kg | Log in for prices | ||
| Log in for product code | L/Eatout Chinese Style Ribs Pmp 2 For £5 | 8 | 800gm | Log in for prices | ||
| Log in for product code | L/Eatout Hot&Spicy Chicken Wings Pmp 2 For £5 | 8 | 800gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
Log in for product code |
Blakemans Cumberland Sausage Ring | 20 | 227gm | Log in for prices | ||
| Log in for product code | Freshlink B/C 12 Cumberland Sausage | 12 | 600gm | Log in for prices | ||
| Log in for product code | Freshlink B/C 12 Pork Sausages | 12 | 600gm | Log in for prices | ||
| Log in for product code | Plumtree 14 Lorne Sausage Slices | 12 | 1kg | Log in for prices | ||
| Log in for product code | Plumtree Pork & Beef Cocktail Sausages | 16 | 680gm | Log in for prices | ||
| Log in for product code | Plumtree Sausage Meat | 10 | 454gm | Log in for prices | ||
| Log in for product code | Richmond Thick Sausage | 15 | 725gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | D/Table Smk R/Less Back Bacon | 8 | 400gm | Log in for prices | ||
| Log in for product code | D/Table Unsmk R/Less Back Bacon | 8 | 400gm | Log in for prices | ||
| Log in for product code | D/Table Unsmk R/Less Streaky Bacon | 15 | 200gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Brooks Half Lamb Leg Pmp | 8 | 800gm | Log in for prices | ||
| Log in for product code | Brooks Whole Lamb Leg | 6 | 1.8kg | Log in for prices | ||
| Log in for product code | Farmgate 2 Lamb Shanks | 6 | 750gm | Log in for prices | ||
| Log in for product code | Lets Eat In Easy Carve Beef Pmp (Fs) | 6 | 1kg | Log in for prices | ||
| Log in for product code | Lets Eat In Easy Carve Lamb Pmp (Fs) | 6 | 1kg | Log in for prices | ||
| Log in for product code | Lets Eat In Pork Easy Carve Pmp (Fs) | 6 | 1kg | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Brooks Lamb Leg Steaks Pmp | 12 | 280gm | Log in for prices | ||
| Log in for product code | Brooks Lamb Loin Chops Pmp 2.79 | 12 | 340g | Log in for prices | ||
| Log in for product code | Brooks New Zealand Minted Lamb Chops | 10 | 400gm | Log in for prices | ||
| Log in for product code | Brooks Pork Loin Chops Pmp | 12 | 450g | Log in for prices | ||
| Log in for product code | Eurostock Pork Steak | 12 | 454gm | Log in for prices | ||
| Log in for product code | Eurostock Value Lamb Chops | 10 | 600gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Brooks Minced Lamb | 12 | 450gm | Log in for prices | ||
| Log in for product code | Brooks Regular Mince Beef | 12 | 450gm | Log in for prices | ||
| Log in for product code | Eu/Stock Minced Beef Premium | 14 | 454gm | Log in for prices |


