International
Turner Price Exclusive product
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Birds Eye Beef Curry & Rice 139 Pmp | 12 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Beef Curry & Rice 139 Pmp* | 6 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Chicken Curry & Rice 139 Pmp | 12 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Chicken Curry & Rice 139 Pmp * | 6 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Chicken Supreme & Rice | 12 | 375gm | Log in for prices | ||
| Log in for product code | Birds Eye Chicken Supreme & Rice * | 6 | 375gm | Log in for prices | ||
| Log in for product code | Birds Eye Chicken Tikka & Rice 139 Pmp | 12 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Chicken Tikka & Rice 139 Pmp * | 6 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Lasagne Pmp159 | 12 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Lasagne Pmp159 * | 6 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Prawn Curry & Rice 139 Pmp | 12 | 400gm | Log in for prices | ||
| Log in for product code | Birds Eye Prawn Curry & Rice 139 Pmp * | 6 | 400gm | Log in for prices | ||
Log in for product code |
Lasagne Verdi Emile Tissot | 12 | 326gm | Log in for prices | ||
| Log in for product code | M/Flower Chicken & Mushroom | 12 | 227gm | Log in for prices | ||
| Log in for product code | M/Flower Chicken Curry | 12 | 227gm | Log in for prices | ||
| Log in for product code | M/Flower Chinese Curry Sce 2X2 | 16 | 2x200gm | Log in for prices | ||
| Log in for product code | M/Flower Curry N Chips Pmp | 12 | 330gm | Log in for prices | ||
| Log in for product code | M/Flower Egg Fried Rice Pmp | 12 | 227gm | Log in for prices | ||
| Log in for product code | M/Flower Gravy N Chips Pmp | 12 | 330gm | Log in for prices | ||
| Log in for product code | M/Flower S/S Pork/Batter 2F4.00 | 12 | 255gm | Log in for prices | ||
| Log in for product code | M/Flower Spare Ribs 2F4.00 | 12 | 400gm | Log in for prices | ||
| Log in for product code | M/Flower Spare Ribs 2F4.00 * | 6 | 400gm | Log in for prices | ||
| Log in for product code | M/Flower Special Fried Rice | 6 | 227gm | Log in for prices | ||
| Log in for product code | M/Flower Swt/Sour Chk 2F4.00 | 12 | 255gm | Log in for prices | ||
| Log in for product code | M/Flower Swt/Sour K/Prawn | 12 | 255gm | Log in for prices | ||
Log in for product code |
MAYFLOWER CHICKEN JALFREZI & RICE | 12 | 350GM | Log in for prices | ||
Log in for product code |
MAYFLOWER CHICKEN KORMA & RICE | 12 | 350GM | Log in for prices | ||
Log in for product code |
MAYFLOWER CHICKEN MADRAS & RICE | 12 | 350GM | Log in for prices | ||
Log in for product code |
MAYFLOWER CHICKEN TIKKA & RICE | 12 | 350GM | Log in for prices | ||
Log in for product code |
MAYFLOWER SPECIAL FRIED RICE | 12 | 227GM | Log in for prices | ||
Log in for product code |
MAYFLOWER SWEET&SOUR PORK/BATTER | 12 | 255GM | Log in for prices | ||
Log in for product code |
MR DAVES BOSTIN BALTI CHICKEN | 8 | 500GM | Log in for prices | ||
Log in for product code |
MR DAVES CHICKEN TIKKA MASALA | 8 | 500GM | Log in for prices | ||
Log in for product code |
MR DAVES CRAZY JALFREZI | 8 | 500GM | Log in for prices | ||
Log in for product code |
MR DAVES STORMIN CHICKEN KORMA | 8 | 500GM | Log in for prices |


