Snacks
Turner Price Exclusive product
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Tasties Chicken Salad | 1 | Each | Log in for prices | ||
| Log in for product code | Tasties Feta Salad | 1 | Each | Log in for prices | ||
| Log in for product code | Tasties Prawn Pasta | 1 | Each | Log in for prices | ||
| Log in for product code | Tasties Spicy Chk/Pepper Pasta | 1 | Each | Log in for prices | ||
| Log in for product code | Tasties Tuna Mayo Salad | 1 | Each | Log in for prices | ||
| Log in for product code | Tasties Vegetarian Pasta | 1 | Each | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Wilsons Apple Slices | 10 | 80gm | Log in for prices | ||
| Log in for product code | Wilsons Apple Slices & Grapes | 10 | 80gm | Log in for prices | ||
| Log in for product code | Wilsons Breakfast Mix | 4 | 200gm | Log in for prices | ||
| Log in for product code | Wilsons Family Fruit Salad | 4 | 750gm | Log in for prices | ||
| Log in for product code | Wilsons Fresh Fruit Fusion | 4 | 400gm | Log in for prices | ||
| Log in for product code | Wilsons Fresh Fruit Surprise | 6 | 145gm | Log in for prices | ||
| Log in for product code | Wilsons Fruit Salad | 4 | 375gm | Log in for prices | ||
| Log in for product code | Wilsons Melon Medley | 4 | 375gm | Log in for prices | ||
| Log in for product code | Wilsons Melon Medley | 6 | 145gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Bel Mini Babybel 2 Go | 20 | 40gm | Log in for prices | ||
| Log in for product code | C/City Dip & Go Branston Pickle | 12 | 60gm | Log in for prices | ||
| Log in for product code | C/City Lunch Pack | 6 | 122gm | Log in for prices | ||
| Log in for product code | C/City Snack Pack | 24 | 50gm | Log in for prices | ||
| Log in for product code | C/String Ackasnk Chicken Wrap | 10 | 100gm | Log in for prices | ||
| Log in for product code | C/String Ackasnk Ham Wrap | 10 | 100gm | Log in for prices | ||
| Log in for product code | Dairylea Dunkers Breadstks Pmp | 15 | 47gm | Log in for prices | ||
| Log in for product code | Dairylea Dunkers Jumbo Pmp | 15 | 47gm | Log in for prices | ||
| Log in for product code | Dairylea Lunchables Chicken And Cheese Pmp | 10 | 81.4gm | Log in for prices | ||
| Log in for product code | Dairylea Lunchables Ham And Cheese Pmp | 10 | 101.9gm | Log in for prices | ||
| Log in for product code | Dairylea Strip Cheese Original | 10 | 4x21gm | Log in for prices | ||
| Log in for product code | G/Vale C/String Cheddar 4Pk | 24 | 84gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings 8 Pk Twister | 12 | 168gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings 8Pk Cheddar | 12 | 168gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Cheddar Ind | 48 | 21gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Cheddar Ind * | 24 | 21gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Lite 8Pk | 12 | 168gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Mini Net | 12 | 60gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Twister 4Pk | 24 | 84gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Twisters | 48 | 21gm | Log in for prices | ||
| Log in for product code | G/Vale Cheestrings Twisters * | 24 | 21gm | Log in for prices | ||
| Log in for product code | Kraft Philadelphia Snk Pmp | 15 | 50gm | Log in for prices | ||
| Log in for product code | Weight Watchers Cheese/Spr Onion Dipper | 12 | 50gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Gazebo Grab&Go Chicken Tikka Samosa | 6 | 100gm | Log in for prices | ||
| Log in for product code | Gazebo Grab&Go Indian Selectio | 6 | 90gm | Log in for prices | ||
| Log in for product code | Gazebo Grab&Go Onion Bhaji | 6 | 100gm | Log in for prices | ||
| Log in for product code | Gazebo Grab&Go Veg Samosa | 6 | 100gm | Log in for prices | ||
| Log in for product code | Ginsters Buffet Bar | 8 | 90gm | Log in for prices | ||
| Log in for product code | Ginsters Scotch Egg Bar | 8 | 90gm | Log in for prices | ||
| Log in for product code | Grabits Chicken On A Stick Chinese | 8 | 75gm | Log in for prices | ||
| Log in for product code | Grabits Chicken On A Stick Nice And Spicy | 8 | 75gm | Log in for prices | ||
| Log in for product code | Grabits Chicken On A Stick Original | 8 | 75gm | Log in for prices | ||
| Log in for product code | Kraft Philly S/Dips Chive Pmp | 5 | 85gm | Log in for prices | ||
| Log in for product code | Kraft Philly S/Dips Nachos | 10 | 85gm | Log in for prices | ||
| Log in for product code | Peperami Firestick | 24 | 25gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Feasters Ham/Cheese Baguette | 6 | 140gm | Log in for prices | ||
| Log in for product code | Rustlers Bacon & Cheese Burger | 4 | 205gm | Log in for prices | ||
| Log in for product code | Rustlers Bbq Pork Rib Pmp1.29 | 8 | 170gm | Log in for prices | ||
| Log in for product code | Rustlers Beef Burger Pmp1.29 | 8 | 190gm | Log in for prices | ||
| Log in for product code | Rustlers Flame Grilled Chicken Pmp 1.29 | 8 | 150gm | Log in for prices | ||
| Log in for product code | Rustlers The Big One | 4 | 243gm | Log in for prices | ||
| Log in for product code | S/Exprss 2 Microwaveable Burgers | 4 | 220gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Covent Carrot/Coriander Soup | 6 | 300gm | Log in for prices | ||
| Log in for product code | Covent Leek And Potato Soup | 6 | 300gm | Log in for prices | ||
| Log in for product code | Covent Spicy Butternut Squash/Sweet Potato Soup | 6 | 300gm | Log in for prices | ||
| Log in for product code | Covent Vegetable Soup | 6 | 300gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Covent Honey Porridge | 6 | 200gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Copella Apple & Mango Juice Drink | 8 | 330ml | Log in for prices | ||
| Log in for product code | Copella Apple Juice | 8 | 330ml | Log in for prices | ||
| Log in for product code | Tropicana Go! Apple And Blackcurrant Juice Drink | 12 | 200ml | Log in for prices | ||
| Log in for product code | Tropicana Go! Orange And Pear | 12 | 200ml | Log in for prices | ||
| Log in for product code | Tropicana Pomegranate Juice Drink | 8 | 330ml | Log in for prices | ||
| Log in for product code | Tropicana Tropical Fruit Juice | 8 | 330ml | Log in for prices | ||
| Log in for product code | Tropicna Original Orange | 8 | 330ml | Log in for prices | ||
| Log in for product code | Tropicna Smooth Style Orange | 8 | 330ml | Log in for prices |


