Ready Meals
Turner Price Exclusive product
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Int Cuis Mini Classics Chicken Hotpot 3 For 3.50 | 6 | 300gm | Log in for prices | ||
| Log in for product code | Int Cuis Mini Classics Cottage Pie 3 For 3.50 | 6 | 300gm | Log in for prices | ||
| Log in for product code | Int Cuis Mini Classics Fish Pie 3 For 3.50 | 6 | 300gm | Log in for prices | ||
| Log in for product code | Int Cuis Mini Classics Lasagne 3 For 3.50 | 6 | 300gm | Log in for prices | ||
| Log in for product code | Int Cuis Mini Classics Minced Beef And Dumplings 3 F3.50 | 6 | 300gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Weight Watchers Beef Lasagne 2F4.50 | 6 | 400gm | Log in for prices | ||
| Log in for product code | Weight Watchers Bolognese Bake 2F4.5 | 6 | 400gm | Log in for prices | ||
| Log in for product code | Weight Watchers Chk & Leek Pie 2F4.5 | 6 | 400gm | Log in for prices | ||
| Log in for product code | Weight Watchers Chk&Tom Lasagn 2F4.5 | 6 | 400gm | Log in for prices | ||
| Log in for product code | Weight Watchers Cottage Pie 2F4.50 | 6 | 400gm | Log in for prices | ||
| Log in for product code | Weight Watchers Saus Grv/Vmash 2F4.5 | 6 | 400gm | Log in for prices | ||
| Log in for product code | Weight Watchers Swt/Sr Chk/Rc 2F4.50 | 6 | 400gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | H/Select Beef Stew And Dumplings 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Cauliflower Cheese 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Cmland Fish Pie 2 F4. | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Cottage Pie 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Liver With Bacon 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Macaroni Cheese 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Sausage And Mash 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Shepherds Pie 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | S/Plate Beef Cassrl | 6 | 275gm | Log in for prices | ||
| Log in for product code | S/Plate Braisd Lamb | 6 | 275gm | Log in for prices | ||
| Log in for product code | S/Plate Braised Stk | 6 | 275gm | Log in for prices | ||
| Log in for product code | S/Plate Mnt Lamb Shk | 6 | 400gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Covent Risotto Musroom & Parmesan | 6 | 500gm | Log in for prices | ||
| Log in for product code | Covent Risotto Tomato & Mascarpone | 6 | 500gm | Log in for prices | ||
| Log in for product code | H/Select Lasagne 2 For 4.00 | 4 | 400gm | Log in for prices | ||
| Log in for product code | H/Select Spaghetti Bolognese 2 For 4.00 | 4 | 400gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Chutnies Chicken Balti | 6 | 450gm | Log in for prices | ||
| Log in for product code | Chutnies Chicken Jalfrazi | 6 | 450gm | Log in for prices | ||
| Log in for product code | Chutnies Chicken Kurma | 6 | 450gm | Log in for prices | ||
| Log in for product code | Chutnies Chicken Sagg | 6 | 450gm | Log in for prices | ||
| Log in for product code | Chutnies Chicken Tikka Masala | 6 | 450gm | Log in for prices | ||
| Log in for product code | Chutnies Lamb Rogan Josh | 6 | 450gm | Log in for prices | ||
| Log in for product code | H/Select Chicken Jalfrezi 2 For 4.00 | 4 | 500gm | Log in for prices | ||
| Log in for product code | H/Select Chicken Korma 2 For 4.00 | 4 | 500gm | Log in for prices | ||
| Log in for product code | H/Select Chicken Madras 2 For 4.00 | 4 | 500gm | Log in for prices | ||
| Log in for product code | H/Select Chicken Tikka And Rice 2 For 4.00 | 4 | 500gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | H/Select Chicken In Black Bean 2 For 4.00 | 4 | 500gm | Log in for prices | ||
| Log in for product code | H/Select Sweet And Sour Chicken 2 For 4.00 | 4 | 500gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | H/Select Chilli Con Carne 2 For 4.00 | 4 | 450gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | A/Karmel Beef Cottage Pie | 6 | 220gm | Log in for prices | ||
| Log in for product code | A/Karmel Beef Lasagne | 6 | 220gm | Log in for prices | ||
| Log in for product code | A/Karmel Chicken & Potato Pie | 6 | 220gm | Log in for prices | ||
| Log in for product code | A/Karmel Chicken With Rice | 6 | 220gm | Log in for prices | ||
| Log in for product code | A/Karmel Hidden Vegetable Pasta | 6 | 220gm | Log in for prices | ||
| Log in for product code | A/Karmel Salmon & Cod Pie | 6 | 220gm | Log in for prices | ||
| Log in for product code | A/Karmel Teddy Bear Pizza | 6 | 310gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | S/Organc Lentil & Vegetable Stew | 4 | 400gm | Log in for prices | ||
| Log in for product code | S/Organc Mixed Bean Chilli | 4 | 400gm | Log in for prices |
| Code | Name | Image | Pack | Unit | Price | |
|---|---|---|---|---|---|---|
| Log in for product code | Gazebo Chicken Pakora | 6 | 260gm | Log in for prices | ||
| Log in for product code | Gazebo Chse/Onion Loaded Skins | 6 | 400gm | Log in for prices | ||
| Log in for product code | Gazebo Spicy Pot Wedges & Dip | 6 | 300gm | Log in for prices |


